Pricing
Every offer. Every price.
Eight lines, fixed prices in US dollars, and only the terms we state. Each line installs or maintains a module of the Mode2 Foundation. Most clients enter through one project and stay on a retainer.
| Offer | Module | Scope | Duration | Price | Terms |
|---|---|---|---|---|---|
| Claude Code Pod | Installs the Code module | Your engineers on Claude Code under managed settings, with before-and-after numbers, in six weeks. | 6 weeks | One team$50,000 Two teams$90,000 First two clients, reference price$30,000 | About 160 engineer hours for one team, 260 for two, falling with each release. The first two clients pay the reference price in exchange for a named public case study with before-and-after metrics. |
| Pilot Autopsy | Diagnoses; scopes an Agent base install | Why your stalled pilot failed, and a production-ready agent spec with a fixed build quote, in three weeks. | 3 weeks | $12,500 | 100% credited against a build signed within 60 days About 40 hours. |
| Bill and Controls Review | Installs the Controls module | A 12-month model of your Claude usage bill, Enterprise controls set up, and three ranked agent candidates, in one week. | 1 week | $10,000 | 100% credited against a build or Pod signed within 60 days One fixed price for the week. |
| Agent Build | Installs the Agent base | One agent workflow wired into your systems of record, with human approval, an audit log and cost controls. Fixed price. | 8 to 12 weeks | One system of record$75,000 Three or more systems$150,000 Second agent at an Ops client$60,000 | 40% on signature The number of systems of record the agent works in. A second agent for a client already on Agent Ops is priced on its own line. |
| Agent Ops | Maintains the Agent base | Monitoring, test runs, model upgrades, cost tuning and a quarterly review of your Claude usage bill. | Monthly, 12-month term | One agent$5,000 a month Two agents$8,000 a month Three or more agents$12,000 a month | The number of agents we run for you. A Foundation release within 30 days of each Anthropic model or tool change. Up to 16 engineer hours a quarter of small automations. Larger work is a priced change order. |
| Code Ops | Maintains the Code module | Managed Claude Code settings, usage and bill review, new skills and hooks, the Code module release on each Anthropic change, and a monthly metrics report. For Code Pod clients. | Monthly, 12-month term | $3,000 a month | Code Pod clients only. |
| Fractional CAIO | Installs and keeps the Governance pack | One senior person owns your AI program, from strategy and governance to the agent roadmap and the board report. For software companies, a fractional CTO. | Monthly, 6-month minimum | Two days a month$8,000 a month One day a week$15,000 a month | Two days a month or one day a week. Three seats at a time; a portfolio seat counts as two. |
| Portfolio program | Code per company; Governance for the sponsor | Two days a week across up to five companies, one monthly report to the sponsor | Per company | Code Pod, per companyat list Portfolio CAIO$20,000 a month | Opens mid-2027, after the first public case study. |
Where no payment term is shown, none is stated. Monthly offers bill each month for the term shown.
Book a 30-minute scoping call.
Bring the line that fits. We confirm the scope and the date on the call.